For 1st time Users: Please click on “MORE INFO” button to enroll in this course.
For Enrolled Users: Please click on “Continue” to continue your course
Curriculum
- 6 Sections
- 27 Lessons
- 10 Weeks
Expand all sectionsCollapse all sections
- Chapter 01: Introduction3
- Chapter 02: Before starting8
- 2.1Topic 2.1: How to use this book?’| Crypto for Winners
- 2.2Topic 2.2: How not to use this book? | Crypto for Winners
- 2.3Topic 2.3: Things you need to know before starting crypto trading | Crypto for Winners
- 2.4Chapter 2 Topic 2.4 | Part 1 | Crypto basic and starting | Crypto for Winners
- 2.5Chapter 2 Topic 2.4 | Part 2 | How to sign up & secure bitget? | Crypto for Winners
- 2.6Chapter 2 Topic 2.4 | Part 3 | Introduction to bitget interface | Crypto for Winners
- 2.7Chapter 2 Topic 2.4 | Part 4 | How to buy via p2p (bitget) | Crypto for Winners
- 2.8Chapter 2 Topic 2.4 | Part 5 | How to trade coins (Buy/sell via USDT)-Inter-exchange | Crypto for Winners
- Chapter 03: Market Analysis7
- 3.1Chapter 3 Topic 3.1 Part 1 | Fundamental analysis | Crypto for Winners
- 3.2Chapter 3 Topic 3.1 | Part 2 | Fundamental Analysis Part 2 | Crypto for Winners
- 3.3Chapter 3 Topic 3.2 | Market Structure | Crypto for Winners
- 3.4Chapter 3 topic 3.3 | Trends and it’s types | Crypto for Winners
- 3.5Chapter 3 Topic 3.4 | Support & Resistance (SnR) | Crypto for Winners
- 3.6Chapter 3 Topic 3.5 | Supply & Demand (SnD) | Crypto for Winners
- 3.7Chapter 3 Topic 3.6 | Trendlines & It’s types | Crypto for Winners
- Chapter 08: Smart Money Concept1
- Chapter 9: Trading Psychology & Mindset1
- Chapter 11: Risk Management7
- 6.1Chapter 11 Topic 11.2 (Part 1): Introduction of Stop loss and where to set it? | Crypto for Winners
- 6.2Chapter 11 Topic 11.2 (Part 2): How to set simple Stoploss on binance, kucoin and bitget | Crypto for Winners
- 6.3Chapter 11 Topic 11.2 (Part 3): Trailing stoploss on bg and kc | Crypto for Winners
- 6.4Chapter 11 Topic 11.2 (Part 4): OCO on Binance, Kucoin and Bitget | Crypto for Winners
- 6.5Chapter 11 Topic 11.3: TP Guide | Crypto for Winners
- 6.6Chapter 11 Topic 11.4: Dca and it’s strategy (Evil and martingale) | Crypto for Winners
- 6.7Chapter 11 Topic 11.5: Risk Management Tips: | Crypto for Winners