For 1st time Users: Please click on “START NOW” button to enroll in this course.
For Enrolled Users: Please click on “Continue” to continue your course
Curriculum
- 12 Sections
- 90 Lessons
- 10 Weeks
Expand all sectionsCollapse all sections
- Chapter 01: Introduction7
- 1.1Get the CryptoQuant Dashboard (On-Chain Analysis)
- 1.2Get the TRADING JOURNAL
- 1.3Get the LONG TERM COINS LIST
- 1.4Topic 1.1: About this book | Crypto for Winners
- 1.5Topic 1.2: What is Blockchain and Crypto? | Crypto for Winners
- 1.6Topic 1.3: Is Crypto Trading Halal? | Crypto for Winners
- 1.7Topic 1.4: Concept of Zakat on Crypto | Crypto for Winners
- Chapter 02: Before starting8
- 2.1Topic 2.1: How to use this book?’| Crypto for Winners
- 2.2Topic 2.2: How not to use this book? | Crypto for Winners
- 2.3Topic 2.3: Things you need to know before starting crypto trading | Crypto for Winners
- 2.4Chapter 2 Topic 2.4 | Part 1 | Crypto basic and starting | Crypto for Winners
- 2.5Chapter 2 Topic 2.4 | Part 2 | How to sign up & secure bitget? | Crypto for Winners
- 2.6Chapter 2 Topic 2.4 | Part 3 | Introduction to bitget interface | Crypto for Winners
- 2.7Chapter 2 Topic 2.4 | Part 4 | How to buy via p2p (bitget) | Crypto for Winners
- 2.8Chapter 2 Topic 2.4 | Part 5 | How to trade coins (Buy/sell via USDT)-Inter-exchange | Crypto for Winners
- Chapter 03: Market Analysis7
- 3.1Chapter 3 Topic 3.1 Part 1 | Fundamental analysis | Crypto for Winners
- 3.2Chapter 3 Topic 3.1 | Part 2 | Fundamental Analysis Part 2 | Crypto for Winners
- 3.3Chapter 3 Topic 3.2 | Market Structure | Crypto for Winners
- 3.4Chapter 3 topic 3.3 | Trends and it’s types | Crypto for Winners
- 3.5Chapter 3 Topic 3.4 | Support & Resistance (SnR) | Crypto for Winners
- 3.6Chapter 3 Topic 3.5 | Supply & Demand (SnD) | Crypto for Winners
- 3.7Chapter 3 Topic 3.6 | Trendlines & It’s types | Crypto for Winners
- Chapter 04: Candlestick Patterns13
- 4.1Chapter 4 Topic 4.1 | Candlesticks Basics | Crypto for Winners
- 4.2Chapter 4 Topic 4.2 | Hammer Candlestick | Reversal patterns | Crypto for Winners
- 4.3Chapter 4 Topic 4.3 | Shooting Star Candlestick | reversal patterns | Crypto for Winners
- 4.4Chapter 4 Topic 4.4 | Hanging Man Candlesticks | Crypto for Winners
- 4.5Chapter 4 Topic 4.5 | Inverted Hammer Candlestick | Reversal patterns
- 4.6Chapter 4 Topic 4.6 | Doji Candlesticks & types | Crypto for Winners
- 4.7Chapter 4 Topic 4.7 | Marobuzo Candlesticks | Crypto for Winners
- 4.8Chapter 4 Topic 4.8 | Spinning Top & Spinning Bottom Candlesticks | Crypto for Winners
- 4.9Chapter 4 Topic 4.9 | Engulfing Candlesticks | Crypto for Winners
- 4.10Chapter 4 Topic 4.10 | Harami Candlesticks | Crypto for Winners
- 4.11Chapter 4 Topic 4.11 | Morning Star & Evening Star | Crypto for Winners
- 4.12Chapter 4 Topic 4.12 | Three White Soldiers & Three Black Crows Pattern | Crypto for Winners
- 4.13Chapter 4 Topic 4.13 | Rising three methods & Falling three methods | Crypto for Winners
- Chapter 05: Chart Patterns8
- 5.1Chapter 5 Topic 5.1 | Introduction of Chart Patterns | Crypto for Winners
- 5.2Chapter 5 Topic 5.2 | Double Top Pattern | Chart Patterns | Crypto for Winners
- 5.3Chapter 5 Topic 5.3 | Double Bottom Pattern | Crypto for Winners
- 5.4Chapter 5 Topic 5.4 | Channel Patterns | Crypto for Winners
- 5.5Chapter 5 Topic 5.5 | Triangle & It’s Types | Chart Patterns | Crypto for Winners
- 5.6Chapter 5 Topic 5.6 | Head & Shoulder Pattern | Crypto for Winners
- 5.7Chapter 5 Topic 5.7 | Cup & Handle Pattern | Crypto for Winners
- 5.8Chapter 5 Topic 5.8 | Wedge pattern and it’s types | Crypto for Winners
- Chapter 6: Key Levels6
- 6.1Chapter 6 Topic 6.1 | Introduction | Crypto for Winners
- 6.2Chapter 6 Topic 6.2 | Fibonacci Level | Key Levels | Crypto for Winners
- 6.3Chapter 6 Topic 6.3 | FVG | Crypto for Winners
- 6.4Chapter 6 Topic 6.4 | CME Gaps | Key Levels | Crypto for Winners
- 6.5Chapter 6 Topic 6.5 | Psychological Levels | Crypto for Winners
- 6.6Chapter 6 Topic 6.6 | News Levels | Crypto for Winners
- Chapter 7: Indicators7
- 7.1Chapter 7 Topic 7.1 | RSI and its Strategy (Part 1) | Crypto for Winners
- 7.2Chapter 7 Topic 7.1 | RSI Divergence (Part 2) | Crypto for Winners
- 7.3Chapter 7 Topic 7.2 | EMA Indicator PRO | Crypto for Winners
- 7.4Chapter 7 Topic 7.3 | MA Indicator | Crypto for Winners
- 7.5Chapter 7 Topic 7.4 | MACD Indicator | Crypto for Winners
- 7.6Chapter 7 Topic 7.5 | Bollinger Bands Indicator | Crypto for Winners
- 7.7Chapter 7 Topic 7.6 | Ichimoku Cloud | Crypto for Winners
- Chapter 08: Smart Money Concept2
- Chapter 9: Trading Psychology & Mindset12
- 9.1Chapter 9 Topic 9.1 | 5 Psychological stages of a trader’s journey | Crypto for Winners
- 9.2Chapter 9 Topic 9.2 | 14-stages of Market Trend | Crypto for Winners
- 9.3Chapter 9 Topic 9.3 | Bull Market Psychology | Crypto for Winners
- 9.4Chapter 9 Topic 9.4 (Coming soon)
- 9.5Chapter 9 Topic 9.5 | Intro to congnitive bias | Crypto for Winners
- 9.6Chapter 9 Topic 9.6 | Confirmation Bias | Crypto for Winners
- 9.7Chapter 9 Topic 9.7 | Loss Aversion | Crypto for Winners
- 9.8Chapter 9 Topic 9.8 | Herd Mentality ( Bandwagon effect) | Crypto for Winners
- 9.9Chapter 9 Topic 9.9 | Recency Bias | Crypto for Winners
- 9.10Chapter 9 Topic 9.10 | Availability Bias | Crypto for Winners
- 9.11Chapter 9 Topic 9.11 Anchoring Bias | Crypto for Winner
- 9.12Chapter 9 Topic 9.12 | Endowment Effect | Crypto for Winners
- Chapter 10: Emotions Management8
- 10.1Chapter 10 Topic 10.1 | Introduction to emotion management | Crypto for Winners
- 10.2Chapter 10 Topic 10.2: Fomo and it’s solution | Crypto For Winner
- 10.3Chapter 10 Topic 10.3: Greed and it’s solution | Crypto For Winner
- 10.4Chapter 10 Topic 10.4: Fear and it’s solution | Crypto For Winner
- 10.5Chapter 10 Topic 10.5: Over confidence and it’s solution | Crypto For Winner
- 10.6Chapter 10 Topic 10.6: Hope and it’s solution | Crypto For Winner
- 10.7Chapter 10 Topic 10.7: Cryptosis and it’s solution | Crypto For Winner
- 10.8Chapter 10 Topic 10.8: Trader’s block and It’s solution | Crypto For Winner
- Chapter 11: Risk Management7
- 11.1Chapter 11 Topic 11.2 (Part 1): Introduction of Stop loss and where to set it? | Crypto for Winner
- 11.2Chapter 11 Topic 11.2 (Part 2): How to set simple Stoploss on binance, kucoin and bitget | Crypto for Winner
- 11.3Chapter 11 Topic 11.2 (Part 3): Trailing stoploss on bg and kc | Crypto for Winner
- 11.4Chapter 11 Topic 11.2 (Part 4): OCO on Binance, Kucoin and Bitget | Crypto for Winner
- 11.5Chapter 11 Topic 11.3: TP Guide | Crypto for Winner’
- 11.6Chapter 11 Topic 11.4: Dca and it’s strategy (Evil and martingale) | Crypto for Winner
- 11.7Chapter 11 Topic 11.5: Risk Management Tips: | Crypto for Winner
- Chapter 12: Miscellaneous5